Socio-demographic Indicators |
VALUE | YAER | SOURCE |
Total Population (number of inhabitants) | 29.2 millions | 2016 | Statistical Years book publish by CSO 2016-17 |
Population growth | 2.03% | 2016 | // |
Agricultural Population (number of inhabitants) | |||
Agricultural Population (annual growth rate) | |||
Urban population (% on Total population) | 6.9 millions | 2016 | Statistical Years book publish by CSO 2016-17 |
Rural Population (% on Total Population) | 20.8 millions | 2016 | // |
Living as nomads | 1.5 millions | 2016 | // |
Unemployment (% of total labor force) | |||
Ratio of economically active male to female population in agriculture | |||
Infant mortaly rate | |||
Maternal mortality rate | |||
Life expentancy |
Poverty and Hunger Indicators |
VALUE | YEAR | SOURCE |
Rural poor as a percent of total poor population | |||
Rural hungry as a percent of total hungry population | |||
Rural extreme poor as a percent of total extreme poor population | |||
Undernourished people on total population (%) | |||
Dietary Energy Supply (DES) (kcal/person/day) | |||
Annual Growth of Dietary Energy Supply (DES) |
Economic Indicators |
VALUE | YEAR | SOURCE |
GDP (current US$) | |||
GNI per capita (current US$) | |||
Agricultural GDP on total GDP (%) | |||
National budget spent on agriculture (%) | |||
Investement on the agricultural research |
Trade Indicators |
|||
Imports of major agricultural commodities | YEAR | Quantity (tonnes) | Value (current US$) |
xxx | |||
xxx | |||
Exports of major agricultural commodities | YEAR | Quantity (tonnes) | Value (current US$) |
xxx | |||
xxx | |||
xxx | |||
VALUE | YEAR | SOURCE | |
Total merchandise imports (current US$) | |||
Total merchandise exports (current US$) | |||
Share of agriculture imports on total merchandise (%) | |||
Share of agriculture exports on total merchandise (%) | |||
Import % from | |||
xxx | |||
xxx | |||
xxx | |||
Export % from | |||
xxx | |||
xxx | |||
xxx |
Land and Inputs |
VALUE | YEAR | SOURCE |
Total land area ( thousand ha) | 65223 | 2016-17 | Livestock and Irrigation, Agriculture of M |
Agricultural Land Area ( thousand ha) | 9610 | // | // |
cultivated rainfed Area (% of Agricultural Land Area) | 12% | // | // |
Irrigated crops Area (% of Agricultural Land Area) | 26% | // | // |
Forest and woodland Area (% of Agricultural Land Area) | 18% | // | // |
fallow land Area (% of Agricultural Land Area) | 44% | // | // |
Tractor in use (numbers) | |||
Fertilizer Consumption (tonnes) | |||
Pesticides Consumption (metric tonnes) | |||
Apparent fertilizer Consumption (tonnes) | |||
Apparent pesticides Consumption (metric tonnes) |
Production quantity of major agricultural national commodities |
YEAR | Quantity (tonnes) | Yield (hg/ha) | Yield Annual Growth |
Major Crops | ||||
xxx | ||||
xxx | ||||
xxx | ||||
xxx | ||||
Livestock - Number of Live Animals | ||||
xxx | ||||
xxx | ||||
xxx | ||||
xxx |
VALUE | YEAR | SOURCE | |
Fish Production (tonnes) | |||
Capture fish production | |||
Aquaculture fish production | |||
Annual Growth in Value added agricultural sector | |||
Food Production Index | |||
Cost of production/operational cost for major food crops/livestock | |||
xxx | |||
xxx | |||
xxx |